1 35 Pedro de la Rosa McLaren-Mercedes 1:19.205
2 38 Ricardo Zonta Toyota 1:20.139
3 3 Jenson Button BAR-Honda 1:20.211
4 9 Kimi Rдikkцnen McLaren-Mercedes 1:20.411
5 17 Ralf Schumacher Toyota 1:21.080
6 10 Juan Pablo Montoya McLaren-Mercedes 1:21.091
7 1 Michael Schumacher Ferrari 1:21.453
8 4 Takuma Sato BAR-Honda 1:21.582
9 2 Rubens Barrichello Ferrari 1:22.216
10 12 Felipe Massa Sauber-Petronas 1:22.350
11 14 David Coulthard Red Bull Racing 1:22.403
12 15 Christian Klien Red Bull Racing 1:22.456
13 37 Vitantonio Liuzzi Red Bull Racing 1:22.615
14 11 Jacques Villeneuve Sauber-Petronas 1:23.370
15 7 Mark Webber Williams-BMW 1:23.394
16 8 Nick Heidfeld Williams-BMW 1:24.321
17 19 Narain Karthikeyan Jordan-Toyota 1:24.581
18 18 Tiago Monteiro Jordan-Toyota 1:25.488
19 39 Robert Doornbos Jordan-Toyota 1:25.560
20 21 Christijan Albers Minardi-Cosworth 1:25.897
21 20 Patrick Friesacher Minardi-Cosworth 1:27.246
22 6 Giancarlo Fisichella Renault
23 5 Fernando Alonso Renault
24 16 Jarno Trulli Toyota